Current price of ESD240B1W01005E6327XTSA1 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | - |
Package: | Tape & Reel (TR) |
Part Status: | Active |
Type: | Zener |
Unidirectional Channels: | - |
Bidirectional Channels: | 1 |
Voltage - Reverse Standoff (Typ): | 22V |
Voltage - Breakdown (Min): | - |
Voltage - Clamping (Max) @ Ipp: | 27V |
Current - Peak Pulse (10/1000µs): | 3A (8/20µs) |
Power - Peak Pulse: | - |
Power Line Protection: | No |
Applications: | General Purpose |
Capacitance @ Frequency: | - |
Operating Temperature: | - |
Mounting Type: | Surface Mount |
Package / Case: | 01005 (0402 Metric) |
Supplier Device Package: | PG-WLL-2-2 |
BATTERY 3.6V D LITHIUM
TVS DIODES
SSR RELAY SPST-NO 70MA 0-200V
.65" COVER 16 PIN