Current price of T60404E4622X501 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | - |
Package: | Box |
Part Status: | Active |
Frequency Range: | 50Hz ~ 60Hz |
Type: | Non-Invasive (Solid Core) |
Current Rating (Amps): | 2000:1 |
Inductance: | 126Ohm |
ET (Volt-Time): | - |
Turns Ratio - Primary:Secondary: | Through Hole |
Current Ratio: | 0.965" L x 0.484" W (24.50mm x 12.30mm) |
DC Resistance (DCR): | 0.994" (25.25mm) |
Ratings: | PC Pin |
RES SMD 47 OHM 1% 1/2W 1913
CURRENT TRANSFORMER, 6A 2000:1,
NEODYMIUM N52 DISC MAGNET
EVAL BOARD CQM EXPRESS TYPE 6