Current price of 6298140121 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | - |
Package: | Bulk |
Part Status: | Active |
Core Type: | RM |
Supplier Device Package: | - |
Material: | - |
Diameter: | - |
Inductance Factor (Al): | - |
Tolerance: | ±25% |
Gap: | Ungapped |
Effective Permeability (µe): | - |
Initial Permeability (µi): | 2400 |
Core Factor (ΣI/A) mm-1: | 103 |
Effective Length (le) mm: | 23.9 |
Effective Area (Ae) mm²: | 23.3 |
Minimum Core Cross Section (Amin) mm²: | 18.1 |
Effective Magnetic Volume (Ve) mm³: | 555 |
Finish: | Uncoated |
Height: | 5.21mm |
Length: | - |
Width: | - |
RES 27.7 OHM 1% 1/4W 1210
FAN AXIAL 172X51MM 230VAC TERM
630M SERIES RIGHT ANGLE D-SUB RE
98 RM CORE SET