Current price of TLE2037CD is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | Excalibur™ |
Package: | Tube |
Part Status: | Active |
Amplifier Type: | General Purpose |
Number of Circuits: | 1 |
Output Type: | - |
Slew Rate: | 7.5V/µs |
Gain Bandwidth Product: | 50 MHz |
-3db Bandwidth: | - |
Current - Input Bias: | 15 nA |
Voltage - Input Offset: | 20 µV |
Current - Supply: | 3.8mA |
Current - Output / Channel: | 50 mA |
Voltage - Supply, Single/Dual (±): | 8V ~ 38V, ±4V ~ 19V |
Operating Temperature: | 0°C ~ 70°C |
Mounting Type: | Surface Mount |
Package / Case: | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package: | 8-SOIC |
SENSOR ANGLE 360DEG SMD
IC GYROSCOPE
IC OPAMP GP 1 CIRCUIT 8SOIC
IC AFE 2 CHAN 10BIT 48LQFP