Current price of GTM91128LI2C1000XFX9 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
| Type | Description |
|---|---|
| Series: | GTM91128LIXCEL |
| Package: | Bulk |
| Part Status: | Active |
| Type: | Wall Mount |
| Battery Chemistry: | Lithium-Ion |
| Battery Cell Size: | - |
| Number of Cells: | 2 |
| Voltage - Nominal: | 8.4V |
| Charge Current - Max: | 1A |
| Charge Time: | - |
| Voltage - Input: | 90 ~ 264VAC |
| Power - Max: | 8.4W |
| Size / Dimension: | 4.63" L x 2.11" W x 1.44" H (117.53mm x 53.47mm x 36.60mm) |
| Mounting Type: | Wall Mount |
| Termination Style: | Assorted Adapters |
| Features: | Automatic Shut Off, LED Indicator |
CAP ALUM 100UF 20% 10V RADIAL
CAP FILM 3900PF 5% 1KVDC RAD
CAP CER SMP MLC HI-REL
BATT CHARGER WALL MOUNT 8.4V 1A