Current price of 1590WPBK is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | 1590W |
Package: | Bulk |
Part Status: | Active |
Container Type: | Box |
Size / Dimension: | 6.024" L x 3.268" W (153.01mm x 83.01mm) |
Height: | 1.988" (50.50mm) |
Area (L x W): | 19.7in² (127cm²) |
Design: | Cover Included |
Material: | Metal, Aluminum |
Color: | Black |
Thickness: | 0.080" (2.03mm) |
Features: | Card Guides, Watertight |
Ratings: | IP65 |
Material Flammability Rating: | - |
CRYSTAL 48.0000MHZ 19PF SMD
XTAL OSC XO 156.258750MHZ CMOS S
BOX ALUM BLACK 6.02"L X 3.27"W
IC FLASH 2MBIT PARALLEL 48TFBGA