Current price of P1055 CL002 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
| Type | Description |
|---|---|
| Series: | FIT® PVC-105 |
| Package: | Spool |
| Part Status: | Active |
| Type: | Solid Tubing |
| Type Attributes: | Smooth |
| Diameter - Inside: | 0.183" (4.65mm) |
| Diameter - Outside: | 0.238" (6.05mm) |
| Material: | Poly-Vinyl Chloride (PVC) |
| Color: | Clear |
| Length: | 500' (152.40m) |
| Wall Thickness: | 0.020" (0.51mm) |
| Operating Temperature: | -20°C ~ 105°C |
| Heat Protection: | Heat Resistant |
| Abrasion Protection: | Abrasion Resistant |
| Liquid Protection: | Oil Resistant |
| Environment Protection: | Corrosion Resistant, UV Resistant |
| Features: | - |
| Material Flammability Rating: | UL 224 VW-1 |
RES SMD 31.6K OHM 1W 1812 WIDE
RES 3K OHM 1/4W 1% AXIAL
COOLX POWER SUPPLY
TUBING 0.183" ID PVC 500' CLEAR