Current price of CDR02BX682BMZRAT is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | Military, MIL-PRF-55681, CDR02 |
Package: | Tape & Reel (TR) |
Part Status: | Active |
Capacitance: | 6800 pF |
Tolerance: | ±20% |
Voltage - Rated: | 100V |
Temperature Coefficient: | BX |
Operating Temperature: | -55°C ~ 125°C |
Features: | - |
Ratings: | - |
Applications: | High Reliability |
Failure Rate: | R (0.01%) |
Mounting Type: | Surface Mount, MLCC |
Package / Case: | 1805 (4512 Metric) |
Size / Dimension: | 0.180" L x 0.050" W (4.57mm x 1.27mm) |
Height - Seated (Max): | - |
Thickness (Max): | 0.055" (1.40mm) |
Lead Spacing: | - |
Lead Style: | - |
RES 3.16K OHM 1% 1/10W 0603
RES SMD 18.7 OHM 0.1% 1/4W 0805
CAP CER 6800PF 100V 20% BX 1805
FMT OM3 MPO12(M-M) B 24F 14M