Current price of SMD150F/33-2920-2 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | PolySwitch®, SMD |
Package: | Tape & Reel (TR)Cut Tape (CT) |
Part Status: | Active |
Type: | Polymeric |
Voltage - Max: | 33V |
Current - Max: | 40 A |
Current - Hold (Ih) (Max): | 1.5 A |
Current - Trip (It): | 3 A |
Time to Trip: | 5 s |
Resistance - Initial (Ri) (Min): | 80 mOhms |
Resistance - Post Trip (R1) (Max): | - |
Resistance - 25°C (Typ): | - |
Operating Temperature: | -40°C ~ 85°C |
Ratings: | - |
Mounting Type: | Surface Mount |
Package / Case: | 2-SMD |
Size / Dimension: | 0.289" L x 0.202" W (7.35mm x 5.12mm) |
Height - Seated (Max): | - |
Thickness (Max): | 0.118" (3.00mm) |
Lead Spacing: | - |
PTC RESET FUSE 33V 1.5A 2SMD
CRYSTAL 27.0000MHZ 18PF SMD
LED GREEN CLEAR 1206 SMD
IC AMP HSDPA 1.93GHZ-1.99GHZ MOD