Current price of MVR10D751K is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | CR |
Package: | Bulk |
Part Status: | Active |
Maximum AC Volts: | 460 V |
Maximum DC Volts: | 615 V |
Varistor Voltage (Min): | 675 V |
Varistor Voltage (Typ): | 750 V |
Varistor Voltage (Max): | 825 V |
Current - Surge: | 2.5 kA |
Energy: | 77J |
Number of Circuits: | 1 |
Capacitance @ Frequency: | 130 pF @ 1 kHz |
Operating Temperature: | -40°C ~ 105°C |
Features: | - |
Mounting Type: | Through Hole |
Package / Case: | Disc 10mm |
VARISTOR 750V 2500A 10MM DISC TH
PELTIER CP08,127,05,L1,W4.5
COVER DUCT PVC LGY 6"X 6'
BUSBAR 1PH+1/2P18SQMM PIN TYPE28