Current price of SG-8018CG 19.1958M-TJHPA0 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | * |
Package: | Tape & Reel (TR) |
Part Status: | Active |
Base Resonator: | - |
Type: | - |
Frequency: | - |
Function: | - |
Output: | - |
Voltage - Supply: | - |
Frequency Stability: | - |
Absolute Pull Range (APR): | - |
Operating Temperature: | - |
Spread Spectrum Bandwidth: | - |
Current - Supply (Max): | - |
Ratings: | - |
Mounting Type: | - |
Package / Case: | - |
Size / Dimension: | - |
Height - Seated (Max): | - |
XTAL OSC XO 19.1958MHZ CMOS SMD
10P,2MM,B-B,REC,SRVT,2.7,0.1AU,T
MEMORY CARD FLASH 1.5GB
WE-SECF SMD EMI CONTACT FINGER 3