Current price of SG-8018CE 35.2520M-TJHPA0 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | * |
Package: | Tape & Reel (TR) |
Part Status: | Active |
Base Resonator: | - |
Type: | - |
Frequency: | - |
Function: | - |
Output: | - |
Voltage - Supply: | - |
Frequency Stability: | - |
Absolute Pull Range (APR): | - |
Operating Temperature: | - |
Spread Spectrum Bandwidth: | - |
Current - Supply (Max): | - |
Ratings: | - |
Mounting Type: | - |
Package / Case: | - |
Size / Dimension: | - |
Height - Seated (Max): | - |
SLEEVE, 0.75 IN DIA X 2 IN W
CAP ALUM POLY 330UF 20% 2.5V SMD
XTAL OSC XO 35.2520MHZ CMOS SMD
CABLE 7COND 18AWG SHLD 500'