Current price of RDK-747 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | InnoSwitchâ„¢3-EP |
Package: | Box |
Part Status: | Active |
Main Purpose: | AC/DC, Primary and Secondary Side |
Outputs and Type: | 1, Non-Isolated |
Power - Output: | 65 W |
Voltage - Output: | 20V |
Current - Output: | 3.25A |
Voltage - Input: | 90 ~ 265 VAC |
Regulator Topology: | Flyback |
Frequency - Switching: | - |
Board Type: | Fully Populated |
Supplied Contents: | Board(s) |
Utilized IC / Part: | INN3679C |
TERM BLK PCB; HEADER 90DEG ANGL
EVAL BOARD FOR INN3679C
EVAL BOARD FOR LMZ14202
LET00700TBYNKBAA15