Current price of MAX32650-EVKIT# is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | DARWIN |
Package: | Box |
Part Status: | Active |
Board Type: | Evaluation Platform |
Type: | MCU 32-Bit |
Core Processor: | ARM® Cortex®-M4 |
Operating System: | - |
Platform: | - |
Utilized IC / Part: | MAX32650 |
Mounting Type: | Fixed |
Contents: | Board(s), Cable(s), LCD, Accessories |
DISPLAY 7SEG 0.56" SGL YLW 10DIP
IC FPGA 400 I/O 676FCBGA
MPC574XC/G EVAL BRD
MAX32650 EVAL BRD