Current price of BAV70W is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | - |
Package: | Tape & Reel (TR) |
Part Status: | Active |
Diode Configuration: | 1 Pair Common Cathode |
Diode Type: | Standard |
Voltage - DC Reverse (Vr) (Max): | 75 V |
Current - Average Rectified (Io) (per Diode): | 175mA |
Voltage - Forward (Vf) (Max) @ If: | 1.25 V @ 150 mA |
Speed: | Small Signal =< 200mA (Io), Any Speed |
Reverse Recovery Time (trr): | 4 ns |
Current - Reverse Leakage @ Vr: | 5 µA @ 75 V |
Operating Temperature - Junction: | 150°C (Max) |
Mounting Type: | Surface Mount |
Package / Case: | SC-70, SOT-323 |
Supplier Device Package: | SOT-323 |
DIODE ARRAY GP 75V 175MA SOT323
DIMENSION= 30 X 65 MM, STYLE=M30
IC MCU 8BIT 60KB FLASH 64LQFP
COUNTER MODULE 4 DIG 8 SOLID ST