Current price of IFSC1515AHER470M01 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | IFSC-1515AH-01 |
Package: | Tape & Reel (TR)Cut Tape (CT) |
Part Status: | Active |
Type: | - |
Material - Core: | - |
Inductance: | 47 µH |
Tolerance: | ±20% |
Current Rating (Amps): | 800 mA |
Current - Saturation (Isat): | 560mA |
Shielding: | Shielded |
DC Resistance (DCR): | 594mOhm Max |
Q @ Freq: | - |
Frequency - Self Resonant: | - |
Ratings: | - |
Operating Temperature: | -55°C ~ 125°C |
Inductance Frequency - Test: | 100 kHz |
Features: | - |
Mounting Type: | Surface Mount |
Package / Case: | Nonstandard |
Supplier Device Package: | - |
Size / Dimension: | 0.157" L x 0.157" W (4.00mm x 4.00mm) |
Height - Seated (Max): | 0.075" (1.90mm) |
FIXED IND 47UH 800MA 594 MOHM
HLDR INDICATOR PNL BLK T1 3/4
CONN HEADER VERT 6POS 2.54MM
CONN RCPT HSG FMALE 6POS INLINE