Current price of ER1537-36KM is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | ER1537 |
Package: | Tape & Reel (TR) |
Part Status: | Active |
Type: | Molded |
Material - Core: | Iron |
Inductance: | 10 µH |
Tolerance: | ±10% |
Current Rating (Amps): | 290 mA |
Current - Saturation (Isat): | - |
Shielding: | Unshielded |
DC Resistance (DCR): | 900mOhm Max |
Q @ Freq: | 55 @ 7.9MHz |
Frequency - Self Resonant: | 45MHz |
Ratings: | - |
Operating Temperature: | -55°C ~ 105°C |
Inductance Frequency - Test: | 7.9 MHz |
Features: | - |
Mounting Type: | Through Hole |
Package / Case: | Axial |
Supplier Device Package: | - |
Size / Dimension: | 0.156" Dia x 0.375" L (3.96mm x 9.53mm) |
Height - Seated (Max): | - |
CAP ALUM 220UF 20% 16V RADIAL
CAP CER 3300PF 200V C0G/NP0 1210
SSR RELAY SPST-NO 25A 24-280V
FIXED IND 10UH 290MA 900 MOHM TH