Current price of MCP42010-E/ST is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | - |
Package: | Tube |
Part Status: | Active |
Taper: | Linear |
Configuration: | Potentiometer |
Number of Circuits: | 2 |
Number of Taps: | 256 |
Resistance (Ohms): | 10k |
Interface: | SPI |
Memory Type: | Volatile |
Voltage - Supply: | 2.7V ~ 5.5V |
Features: | Cascade Pin |
Tolerance: | ±20% |
Temperature Coefficient (Typ): | 800ppm/°C |
Mounting Type: | Surface Mount |
Supplier Device Package: | 14-TSSOP |
Package / Case: | 14-TSSOP (0.173", 4.40mm Width) |
Operating Temperature: | -40°C ~ 125°C |
Resistance - Wiper (Ohms) (Typ): | 73 |
LLP-64 TO DIP-64 SMT ADAPTER
IC DGT POT 10KOHM 256TAP 14TSSOP
STARTER KIT FOR PIXXILCD-20P2-CT
USB FLASH DRV 128MB SLC USB 2.0