Current price of AD71167ARWZ-RL is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | - |
Package: | Tape & Reel (TR) |
Part Status: | Last Time Buy |
Input Impedance: | - |
Measurement Error: | - |
Voltage - I/O High: | - |
Voltage - I/O Low: | - |
Current - Supply: | - |
Voltage - Supply: | - |
Meter Type: | - |
Operating Temperature: | - |
Mounting Type: | - |
Package / Case: | - |
Supplier Device Package: | - |
CRYSTAL 48.0000MHZ 10PF SMD
SET USB LEVEL SHIFT STICK LO PWR
10000VA MCR HW REG CANADA
IC MEASUREMENT ENERGY SOIC