Current price of MAX16901GEE/V+ is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | - |
Package: | Tube |
Part Status: | Obsolete |
Function: | - |
Output Configuration: | - |
Topology: | - |
Output Type: | - |
Number of Outputs: | - |
Voltage - Input (Min): | - |
Voltage - Input (Max): | - |
Voltage - Output (Min/Fixed): | - |
Voltage - Output (Max): | - |
Current - Output: | - |
Frequency - Switching: | - |
Synchronous Rectifier: | - |
Operating Temperature: | - |
Mounting Type: | Surface Mount |
Package / Case: | 16-SSOP (0.154", 3.90mm Width) |
Supplier Device Package: | 16-QSOP |
LINE FILTER 250VDC/VAC 16A CHAS
IC REG BUCK 1A 16-QSOP
CABLE FLAT FLEX 45COND 0.050"
BACKLIGHT WHITE 132MM X 120MM