Current price of MIPP-ED-CUE4 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | * |
Package: | Bulk |
Part Status: | Active |
Type: | - |
Configuration: | - |
Number of Ports: | - |
Copper Ports: | - |
Copper Type: | - |
Fiber Ports: | - |
Fiber Type: | - |
SFP/XFP Ports: | - |
SFP/XFP Type: | - |
PoE Ports: | - |
Connector Type: | - |
Voltage - Input: | - |
Ingress Protection: | - |
Mounting Type: | - |
Operating Temperature: | - |
MOSFET N/P-CH 20V SC89-6
MAGNET 0.625"DIA X 0.063"H CYL
MINI-HOOK BROWN SOLDER 0.093"
MIPP/ED/CUE4/CUE4/CUE4/CUE4/1S2N