Current price of MOI-AL242A-YX3SE is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | Economy Series |
Package: | Bulk |
Part Status: | Active |
Number of Characters: | 48 |
Display Format: | 24 x 2 |
Character Format: | - |
Display Type: | Alphanumeric |
Display Mode: | - |
Character Size: | 5.55mm H x 3.20mm W |
Outline L x W x H: | 116.00mm x 37.00mm x 26.10mm |
Viewing Area: | 73.50mm L x 11.50mm W |
Backlight: | - |
Voltage - Supply: | 5V |
Dot Size: | - |
Interface: | I²C |
Controller Type: | - |
Operating Temperature: | 0°C ~ 50°C |
Text Color: | Black |
Background Color: | Yellow/Green |
IC FPGA 396 I/O 1152FCBGA
FREEDOM K27/K28 EVAL BRD
TOWER SYSTEM MPC5125 EVAL BRD
LCD MODULE 48 DIG 24 X 2