Current price of DLC0130ANOG-W is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | - |
Package: | - |
Part Status: | Active |
Display Type: | OLED - Passive Matrix |
Display Mode: | - |
Touchscreen: | - |
Diagonal Screen Size: | 1.3" (33.02mm) |
Viewing Area: | 31.42mm W x 16.70mm H |
Backlight: | - |
Dot Pixels: | 128 x 64 |
Interface: | SPI |
Controller Type: | SH1106G |
Graphics Color: | White |
Background Color: | - |
1.3" PMOLED 128X64 WHITE
IC VOICE REC/PLAY 8MIN 28SOIC
IC CONTROLLER NV BW/RST 20-TSSOP
ACCELEROMETER 120G PCM/SPI 16QFN