Current price of SFH 4505 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | - |
Package: | Tape & Reel (TR)Cut Tape (CT) |
Part Status: | Obsolete |
Type: | Infrared (IR) |
Current - DC Forward (If) (Max): | 100mA |
Radiant Intensity (Ie) Min @ If: | 25mW/sr @ 100mA |
Wavelength: | 950nm |
Voltage - Forward (Vf) (Typ): | 1.5V |
Viewing Angle: | 20° |
Orientation: | Side View |
Operating Temperature: | -40°C ~ 100°C (TA) |
Mounting Type: | Through Hole |
Package / Case: | SMR® |
LED DRVR CC/CV AC/DC 36V 5.55A
XTAL OSC VCXO 80.0000MHZ LVDS
EMITTER IR 950NM 100MA SMR
ACT90MB35SE-3025