Current price of XZCBD78W is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | - |
Package: | Tape & Reel (TR)Cut Tape (CT) |
Part Status: | Active |
Color: | Blue |
Configuration: | Standard |
Lens Color: | Colorless |
Lens Transparency: | Clear |
Millicandela Rating: | 795mcd |
Lens Style: | Round with Domed Top |
Lens Size: | 1.80mm Dia |
Voltage - Forward (Vf) (Typ): | 3.3V |
Current - Test: | 20mA |
Viewing Angle: | 20° |
Mounting Type: | Surface Mount |
Wavelength - Dominant: | 465nm |
Wavelength - Peak: | 460nm |
Features: | - |
Package / Case: | 1209 (3224 Metric) |
Supplier Device Package: | 2-SMD |
Size / Dimension: | 3.20mm L x 2.40mm W |
Height (Max): | 2.40mm |
INDUCT ARRAY 2 COIL 47UH SMD
LED BLUE CLEAR 2SMD
THERMISTOR NTC 10KOHM 3936K BEAD
MAT TABLE ESD 24"X60" LT BLUE