Current price of 5988610302F is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | 598 |
Package: | Strip |
Part Status: | Active |
Color: | Red, Green, Blue (RGB) |
Configuration: | Common Anode |
Lens Color: | Colorless |
Lens Transparency: | Clear |
Millicandela Rating: | 60mcd Red, 120mcd Green, 90mcd Blue |
Lens Style: | Rectangle with Flat Top |
Lens Size: | 2.00mm x 1.30mm |
Voltage - Forward (Vf) (Typ): | 2V Red, 3.2V Green, 3.2V Blue |
Current - Test: | 20mA Red, 20mA Green, 20mA Blue |
Viewing Angle: | 140° |
Mounting Type: | Surface Mount |
Wavelength - Dominant: | 635nm Red, 525nm Green, 470nm Blue |
Wavelength - Peak: | - |
Features: | - |
Package / Case: | 1210 (3225 Metric) |
Supplier Device Package: | 1210 |
Size / Dimension: | 3.20mm L x 2.70mm W |
Height (Max): | 0.70mm |
LED RGB CLEAR 1210 SMD
MEMS OSC XO 48.0000MHZ LVCMOS LV
3'X50' ESD SOLDERING MAT, GREEN
TWEEZER BACK STOP WAFER 5.91"