Current price of XZVG55W-3 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | - |
Package: | Tape & Reel (TR)Cut Tape (CT) |
Part Status: | Active |
Color: | Green |
Configuration: | Standard |
Lens Color: | Colorless |
Lens Transparency: | Clear |
Millicandela Rating: | 297mcd |
Lens Style: | Round with Domed Top |
Lens Size: | 1.60mm Dia |
Voltage - Forward (Vf) (Typ): | 2.1V |
Current - Test: | 20mA |
Viewing Angle: | 35° |
Mounting Type: | Surface Mount |
Wavelength - Dominant: | 570nm |
Wavelength - Peak: | 574nm |
Features: | - |
Package / Case: | 1206 (3216 Metric) |
Supplier Device Package: | Chip LED |
Size / Dimension: | 3.20mm L x 1.60mm W |
Height (Max): | 1.80mm |
LED GREEN CLEAR CHIP SMD
EXTRACTION TOOL ASSY
THERMOCOUPLE K TYPE 1MM DIA 1M C
SENSOR HALL EFFECT ANALOG SOT23W