Current price of XZDG155W5MAV is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | - |
Package: | Tape & Reel (TR)Cut Tape (CT) |
Part Status: | Active |
Color: | Green |
Configuration: | - |
Lens Color: | Colorless |
Lens Transparency: | Clear |
Millicandela Rating: | 278mcd |
Lens Style: | Rectangle with Flat Top |
Lens Size: | 0.65mm x 0.35mm |
Voltage - Forward (Vf) (Typ): | 2.85V |
Current - Test: | 5mA |
Viewing Angle: | 140° |
Mounting Type: | Surface Mount |
Wavelength - Dominant: | 525nm |
Wavelength - Peak: | 515nm |
Features: | - |
Package / Case: | 0201 (0603 Metric) |
Supplier Device Package: | 2-SMD |
Size / Dimension: | 0.65mm L x 0.35mm W |
Height (Max): | 0.25mm |
0.65X0.35MM TRUE GREEN SMD 0201
PTS350A-10/0, TEMP PROBE 10 M
PROFINET I/O MODULE (DRY CONTACT
RF PWR DVDR 12.4GHZ-18GHZ MODULE