Current price of LTST-S271TBKT is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | - |
Package: | Tape & Reel (TR)Cut Tape (CT) |
Part Status: | Active |
Color: | Blue |
Configuration: | Independent |
Lens Color: | Colorless |
Lens Transparency: | Clear |
Millicandela Rating: | 104mcd |
Lens Style: | Rectangle with Flat Top |
Lens Size: | 1.20mm x 0.60mm |
Voltage - Forward (Vf) (Typ): | 3.3V |
Current - Test: | 20mA |
Viewing Angle: | 130° |
Mounting Type: | Surface Mount, Right Angle |
Wavelength - Dominant: | 470nm |
Wavelength - Peak: | 468nm |
Features: | - |
Package / Case: | 2-SMD, 0604 |
Supplier Device Package: | Chip LED |
Size / Dimension: | 1.65mm L x 1.15mm W |
Height (Max): | 0.45mm |
LED BLUE CLEAR CHIP SMD R/A
ENERGY HARVESTING SOLAR C
SENSOR MOTION PIR MICRO 2UA BLK
USB FLASH DRIVE 64GB MLC 2.0/3.0