Current price of 45-11UNC/2629408/TR8 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | - |
Package: | Tape & Reel (TR) |
Part Status: | Active |
Color: | White |
Configuration: | Standard |
Lens Color: | Colorless |
Lens Transparency: | Clear |
Millicandela Rating: | 1500mcd |
Lens Style: | Oval with Flat Top |
Lens Size: | - |
Voltage - Forward (Vf) (Typ): | - |
Current - Test: | 20mA |
Viewing Angle: | 120° |
Mounting Type: | Surface Mount |
Wavelength - Dominant: | - |
Wavelength - Peak: | - |
Features: | - |
Package / Case: | 2-SMD, J-Lead |
Supplier Device Package: | Top View LED |
Size / Dimension: | 2.70mm L x 2.00mm W |
Height (Max): | 1.30mm |
TRIMMER 5KOHM 0.125W J LEAD SIDE
CONN PLUG FMALE 11POS CRIMP
IC AMP D DUAL/QUAD 30W 38HTSSOP
LED WHITE CLEAR TOP VIEW LED SMD