Current price of SPHWH2HDNE07YHT3C1 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | LC040C |
Package: | Tray |
Part Status: | Not For New Designs |
Type: | Chip On Board (COB) |
Color: | White, Neutral |
CCT (K): | 4000K 3-Step MacAdam Ellipse |
Wavelength: | - |
Configuration: | Rectangle |
Luminous Flux @ Current/Temperature: | 3900lm (Typ) |
Current - Test: | 1.08A |
Temperature - Test: | 85°C |
Voltage - Forward (Vf) (Typ): | 34.5V |
Lumens/Watt @ Current - Test: | 105 lm/W |
Current - Max: | 1.62A |
CRI (Color Rendering Index): | 90 |
Viewing Angle: | 115° |
Features: | - |
Size / Dimension: | 19.00mm L x 16.00mm W |
Height: | 1.50mm |
Light Emitting Surface (LES): | 11.00mm Dia |
Lens Type: | Flat |
WL-SMCW SMT MONO-COLOR CHIP LED
IC MULTIPLEXER DUAL 2X1 10TDFN
TERM BLK 4P SIDE ENT 5.08MM PCB
LED COB LC040C 4000K RECTANGLE