Current price of L2C2-30801202E09P0 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | - |
Package: | Tube |
Part Status: | Obsolete |
Type: | - |
Color: | - |
CCT (K): | - |
Wavelength: | - |
Configuration: | - |
Luminous Flux @ Current/Temperature: | - |
Current - Test: | - |
Temperature - Test: | - |
Voltage - Forward (Vf) (Typ): | - |
Lumens/Watt @ Current - Test: | - |
Current - Max: | - |
CRI (Color Rendering Index): | - |
Viewing Angle: | - |
Features: | - |
Size / Dimension: | - |
Height: | - |
Light Emitting Surface (LES): | - |
Lens Type: | - |
RES ARRAY 8 RES 470 OHM 16SOIC
LED-3MM YELLOW GREEN
75NS, 2A, 600V, HIGH EFFICIENT R
LED COB LUXEON 3000K 1202