Current price of MXC7-PW40-0000 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | LUXEON 3535 2D |
Package: | Tape & Reel (TR)Cut Tape (CT) |
Part Status: | Active |
Color: | White, Neutral |
CCT (K): | 4000K |
Flux @ 85°C, Current - Test: | - |
Flux @ 25°C, Current - Test: | 77lm (Typ) |
Current - Test: | 100mA |
Voltage - Forward (Vf) (Typ): | 6.1V |
Lumens/Watt @ Current - Test: | 126 lm/W |
CRI (Color Rendering Index): | 70 |
Current - Max: | 200mA |
Viewing Angle: | 115° |
Mounting Type: | Surface Mount |
Package / Case: | 1414 (3535 Metric) |
Supplier Device Package: | 3535 |
Size / Dimension: | 0.138" L x 0.134" W (3.50mm x 3.40mm) |
Height - Seated (Max): | 0.035" (0.90mm) |
LED LUXEON NEU WHITE 4000K 2SMD
FUSE SQUARE 550A 700VAC RECT
TERM SCREW 6-32 4 PIN PCB
CORD 16AWG 320C14 - C13 6.56'