Current price of 461W-BR5H-CWO is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | * |
Package: | Bulk |
Part Status: | Obsolete |
Type: | - |
Lamp Color: | - |
Lens Color: | - |
Lens Transparency: | - |
Ratings: | - |
Voltage: | - |
Current: | - |
Panel Cutout Shape: | - |
Panel Cutout Dimensions: | - |
Lens Size: | - |
Lens Style: | - |
Millicandela Rating: | - |
Wavelength - Peak: | - |
Viewing Angle: | - |
Termination Style: | - |
Ingress Protection: | - |
Features: | - |
LOW PROFILE 1.0IN HEIGHT 2X3 75W
MEMS OSC XO 40.0000MHZ H/LV-CMOS
IC FLASH 8MBIT PARALLEL 44SOP
PMI .250" LED 5V WIRE CLEAR RED