Current price of B0922J7575AHF is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | Xinger® |
Package: | Tape & Reel (TR) |
Part Status: | Active |
Frequency Range: | 950MHz ~ 2.15GHz |
Impedance - Unbalanced/Balanced: | 75 / 75Ohm |
Phase Difference: | 3° |
Insertion Loss (Max): | 1.2dB |
Return Loss (Min): | -10dB |
Package / Case: | 0805 (2012 Metric) |
Mounting Type: | Surface Mount |
BATT CHARGER DESKTOP 24V 2.5A
INSPEC.X L 105MM F/4.0 -3.5X P
BALUN 950MHZ-2.15GHZ 75/75 0805
P51-2000-A-Y-M12-4.5OVP-000-000
SENSOR 2000PSI 7/16-20-2B 4.5V