Current price of ODD-15WB is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | Visible |
Package: | Tray |
Part Status: | Active |
Wavelength: | 940nm |
Color - Enhanced: | Blue |
Spectral Range: | 400nm ~ 1100nm |
Diode Type: | - |
Responsivity @ nm: | 0.28 A/W @ 450nm |
Response Time: | 20ns |
Voltage - DC Reverse (Vr) (Max): | 60 V |
Current - Dark (Typ): | 4nA |
Active Area: | 15mm² |
Viewing Angle: | - |
Operating Temperature: | -55°C ~ 100°C |
Mounting Type: | Through Hole |
Package / Case: | - |
CONN DIP HDR IDC 16P 30AWG VERT
SENSOR PHOTODIODE 940NM TO5
IC FPGA 850 I/O 1761FCBGA
BALUN 1.5GHZ-1.7GHZ 50/100 0805