Current price of APS3227SP1C-P22 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | - |
Package: | Tape & Reel (TR)Cut Tape (CT) |
Part Status: | Active |
Voltage - Collector Emitter Breakdown (Max): | 60 V |
Current - Collector (Ic) (Max): | - |
Current - Dark (Id) (Max): | 100 nA |
Wavelength: | 580nm |
Viewing Angle: | 120° |
Power - Max: | - |
Mounting Type: | Surface Mount |
Orientation: | Top View |
Operating Temperature: | -40°C ~ 85°C |
Package / Case: | 1210 (3225 Metric) |
SENSOR PHOTO 580NM TOP VIEW 1210
LCD GRAPH MOD 128X64 COG YLW LED
AMPLIFER ARRAY DEMO BOARD
EVAL BRD FOR NAU82039 WLCSP PKG