Current price of LMT87DCKR is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | - |
Package: | Tape & Reel (TR)Cut Tape (CT) |
Part Status: | Active |
Sensor Type: | Analog, Local |
Sensing Temperature - Local: | -50°C ~ 150°C |
Sensing Temperature - Remote: | - |
Output Type: | Analog Voltage |
Voltage - Supply: | 2.7V ~ 5.5V |
Resolution: | 13.6mV/°C |
Features: | - |
Accuracy - Highest (Lowest): | ±2.7°C |
Test Condition: | 70°C ~ 150°C |
Operating Temperature: | -50°C ~ 150°C |
Mounting Type: | Surface Mount |
Package / Case: | 5-TSSOP, SC-70-5, SOT-353 |
Supplier Device Package: | SC-70-5 |
SENSOR ANALOG -50C-150C SC70-5
IC FPGA 71 I/O 100VQFP
LCD DRVR BRD ADAPTER ADD-ON
IC UNIV BUS DVR 18BIT 56SSOP