Current price of PA0174-S is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | Proto-Advantage PA |
Package: | Bulk |
Part Status: | Active |
Type: | SOT/SC |
Number of Positions: | 3 |
Pitch: | 0.091" (2.30mm) |
Outer Dimension: | 1.300" L x 0.900" W (33.02mm x 22.86mm) |
Inner Dimension: | 0.256" L x 0.140" W (6.50mm x 3.56mm) |
Thermal Center Pad: | 0.130" L x 0.079" W (3.30mm x 2.00mm) |
Material: | Stainless Steel |
SOT-223-4 STENCIL
CONN FBR OPTIC PLUG HSG
CABLE MOD 8P4C PLUG-PLUG 6.56'
FAN CPU COOLER 90X64MM 12VDC