Current price of VPS510-V is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | ScopeMeter® 190 II |
Package: | Bulk |
Part Status: | Active |
Type: | Voltage Probe |
Attenuation Value: | 10:1 |
Bandwidth: | 500MHz |
Resistance - Input: | - |
Voltage - Max: | CAT III 300V |
Capacitance - Input: | - |
Cable Length: | - |
Color: | Green |
OSCOPE PROBE X10 500MHZ
IC LED DRIVER CTRLR DIM 20HTSSOP
MACRO-CCD-LENS 0.5X F/8.0
CONN EDGE ADAPT CARD-CARD 40POS