Current price of ECO2020SEO-D02H015 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | ECO |
Package: | Bulk |
Part Status: | Active |
Type: | For AC/DC Converters |
Applications: | Flyback Converters |
Intended Chipset: | - |
Chipset Manufacturer: | - |
Voltage - Primary: | 75 ~ 326V |
Voltage - Auxiliary: | 12.7V @ 600mA |
Voltage - Isolation: | 1500Vrms |
Inductance @ Frequency: | 534µH @ 10kHz |
Frequency: | - |
Operating Temperature: | -30°C ~ 120°C |
Mounting Type: | Through Hole |
Size / Dimension: | 0.925" L x 1.063" W (23.50mm x 27.00mm) |
Height - Seated (Max): | 0.787" (20.00mm) |
Footprint: | 0.925" L x 1.063" W (23.50mm x 27.00mm) |
Style: | - |
INDUCTOR/XFRMR
SENSOR BUBBLE DETECT 1/8"
DDR4 288P TH ASSY
DESKTOP/WALLMOUNT CHASSIS FOR UA