Current price of ADXL213AE-REEL is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
Type | Description |
---|---|
Series: | - |
Package: | Tape & Reel (TR)Cut Tape (CT) |
Part Status: | Not For New Designs |
Type: | Digital |
Axis: | X, Y |
Acceleration Range: | ±1.2g |
Sensitivity (LSB/g): | 30%/g |
Sensitivity (mV/g): | - |
Bandwidth: | 1Hz ~ 2.5kHz |
Output Type: | PWM |
Voltage - Supply: | 3V ~ 6V |
Features: | Adjustable Bandwidth |
Operating Temperature: | -40°C ~ 85°C (TA) |
Mounting Type: | Surface Mount |
Package / Case: | 8-CLCC |
Supplier Device Package: | 8-LCC (5x5) |
XTAL OSC PROG XO CMOS DS 3.3V
ACCELEROMETER 1.2G PWM 8LCC
DESIGNED TO WORK WITH USB2GPIO#
CONTROL RELAY PHASE 3X380VAC DIN